What the US and EU rate cards said in each monthly snapshot, and what changed between them. Machine-generated from the snapshots themselves — no hand-edited numbers, no undated claims.
Every FBA fee page publishes a number. Almost none of them publish when the number changed, which is the only way to tell a live change from a stale copy. This page keeps that answer at a stable URL: each row is a value that differed between two captured snapshots, with both months shown.
Read this before citing: a row means “the two snapshots disagree”, which can be a real Amazon fee change or a correction to our own earlier capture. Rows sourced from fee-watch carry a status; snapshot-to-snapshot rows do not, so treat them as detected differences rather than confirmed policy changes.
3 numeric change(s) across 2 captured months.
| Window | Market | Field | Was | Now |
|---|---|---|---|---|
| 2026-08 → 2026-09 | US | max_weight_oz | 99999 | 800 |
| 2026-08 → 2026-09 | US | min_fee_usd | 1 | 0.3 |
| 2026-08 → 2026-09 | US | rate | 0.15 | 0.12 |
| Snapshot | Market | Field | Kind |
|---|---|---|---|
| 2026-09 | EU | fuel_surcharge_on_fulfillment | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.clothing_accessories_standard[0] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.clothing_accessories_standard[1] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.dangerous_goods_oversize[0] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.dangerous_goods_oversize[1] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.dangerous_goods_standard[0] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.dangerous_goods_standard[1] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.oversize[0] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.oversize[1] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.standard_other[0] | added |
| 2026-09 | EU | by_marketplace.DE_FR_IT_ES_BE_NL_PL.standard_other[1] | added |
| 2026-09 | EU | by_marketplace.SE.clothing_accessories_standard[0] | added |
| 2026-09 | EU | by_marketplace.SE.clothing_accessories_standard[1] | added |
| 2026-09 | EU | by_marketplace.SE.dangerous_goods_oversize[0] | added |
| 2026-09 | EU | by_marketplace.SE.dangerous_goods_oversize[1] | added |
| 2026-09 | EU | by_marketplace.SE.dangerous_goods_standard[0] | added |
| 2026-09 | EU | by_marketplace.SE.dangerous_goods_standard[1] | added |
| 2026-09 | EU | by_marketplace.SE.oversize[0] | added |
| 2026-09 | EU | by_marketplace.SE.oversize[1] | added |
| 2026-09 | EU | by_marketplace.SE.standard_other[0] | added |
| 2026-09 | EU | by_marketplace.SE.standard_other[1] | added |
| 2026-09 | EU | by_marketplace.UK.clothing_accessories_standard[0] | added |
| 2026-09 | EU | by_marketplace.UK.clothing_accessories_standard[1] | added |
| 2026-09 | EU | by_marketplace.UK.dangerous_goods_oversize[0] | added |
| 2026-09 | EU | by_marketplace.UK.dangerous_goods_oversize[1] | added |
| 2026-09 | EU | by_marketplace.UK.dangerous_goods_standard[0] | added |
| 2026-09 | EU | by_marketplace.UK.dangerous_goods_standard[1] | added |
| 2026-09 | EU | by_marketplace.UK.oversize[0] | added |
| 2026-09 | EU | by_marketplace.UK.oversize[1] | added |
| 2026-09 | EU | by_marketplace.UK.standard_other[0] | added |
| 2026-09 | EU | by_marketplace.UK.standard_other[1] | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[1].oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[1].standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[2].oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[2].standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[3].oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[3].standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[4].oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[4].standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[5].oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.bands[5].standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.base_rates.jan_sep.oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.base_rates.jan_sep.standard | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.base_rates.oct_dec.oversize | added |
| 2026-09 | EU | storage_utilisation_surcharge_uk_per_cuft.base_rates.oct_dec.standard | added |
| 2026-09 | US | base_fee_usd | added |
| 2026-09 | US | max_weight_oz | added |
| 2026-09 | US | over_start_lb | added |
| 2026-09 | US | per_lb_over_usd | added |
| 2026-09 | US | base_fee_usd | added |
| 2026-09 | US | max_weight_oz | added |
| 2026-09 | US | over_start_lb | added |
| 2026-09 | US | per_lb_over_usd | added |
| 2026-09 | US | base_fee_usd | added |
| 2026-09 | US | max_weight_oz | added |
| 2026-09 | US | over_start_lb | added |
| 2026-09 | US | per_lb_over_usd | added |
| 2026-09 | US | base_fee_usd | added |
| 2026-09 | US | max_weight_oz | added |
| 2026-09 | US | over_start_lb | added |
| 2026-09 | US | per_lb_over_usd | added |
| 2026-09 | US | rate_usd_by_size_tier.Large Bulky (up to 50 lb)[0] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large Bulky (up to 50 lb)[1] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large Bulky (up to 50 lb)[2] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (3+ lb to 20 lb)[0] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (3+ lb to 20 lb)[1] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (3+ lb to 20 lb)[2] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (up to 3 lb)[0] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (up to 3 lb)[1] | added |
| 2026-09 | US | rate_usd_by_size_tier.Large standard (up to 3 lb)[2] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small Bulky (up to 50 lb)[0] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small Bulky (up to 50 lb)[1] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small Bulky (up to 50 lb)[2] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small standard (up to 16 oz)[0] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small standard (up to 16 oz)[1] | added |
| 2026-09 | US | rate_usd_by_size_tier.Small standard (up to 16 oz)[2] | added |
| 2026-09 | US | avg_per_unit_usd | added |
| 2026-09 | US | uplift_usd_by_tier.lo | added |
| 2026-09 | US | uplift_usd_by_tier.ls1 | added |
| 2026-09 | US | uplift_usd_by_tier.ls2 | added |
| 2026-09 | US | uplift_usd_by_tier.ls3 | added |
| 2026-09 | US | uplift_usd_by_tier.ls4 | added |
| 2026-09 | US | uplift_usd_by_tier.so | added |
| 2026-09 | US | uplift_usd_by_tier.ss | added |
| 2026-09 | US | uplift_usd_by_tier.xl1 | added |
| 2026-09 | US | uplift_usd_by_tier.xl2 | added |
| 2026-09 | US | uplift_usd_by_tier.xl3 | added |
| 2026-09 | US | uplift_usd_by_tier.xl4 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.lo | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.ls1 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.ls2 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.ls3 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.ls4 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.so | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.ss | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.xl1 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.xl2 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.xl3 | added |
| 2026-09 | US | uplift_usd_by_tier_apparel.xl4 | added |
| 2026-09 | US | apparel_threshold | added |
| 2026-09 | US | min_units_for_exemption | added |
| 2026-09 | US | refund_admin_fee_cap_usd | added |
| 2026-09 | US | refund_admin_fee_pct | added |
| 2026-09 | US | oversize_multiplier | added |
| 2026-09 | US | std_multiplier | added |
Entries appended by the automated fee patrol when it detects a deviation between the published rate card and the value the site serves. /data/rate-changelog.json is the machine-readable version of this table.
| Date | Type | Item | Status | Change | Source |
|---|---|---|---|---|---|
| 2026-09-13 | rate_change | storage.std_low | confirmed | 0.87 → 0.78 | fba-rates-2026.js |
ylishi.tools. (2026). Amazon FBA Fee Change Log [Data set]. CC BY 4.0. https://ylishi.tools/rates/changelog/