Every 2026 Amazon US FBA fee — referral rates, fulfillment fees, storage, aged surcharges, inbound placement, return fees, fuel surcharge — as a dated, sourced, machine-readable JSON dataset under CC BY 4.0. Cite it, reuse it, recompute every number.
Fee data on the web is either locked behind paid SaaS dashboards or scattered across blog posts with no date, no source and no way to check it. This dataset is the opposite: one JSON file with version number, effective dates, the Seller Central source link, and a worked example you can recompute by hand. If any number is wrong, the error is checkable — that is the point.
Free for any use with attribution. Suggested citation:
ylishi.tools, "Amazon US FBA Fee Rates 2026" (v2026.11.17, rate card eff. 2026-01-15, fuel surcharge eff. 2026-04-17, verified 2026-11-17). https://ylishi.tools/rates/fba-us-2026.json — CC BY 4.0
Base rate card effective January 15, 2026. The 3.5% fuel & logistics surcharge (effective April 17, 2026) applies to the fulfillment fee only — not to referral or storage fees.
| Size tier | Max weight | 2026 base fee | Surcharge |
|---|---|---|---|
| Small Standard (<6 oz) | ≤ 0.375 lb | $3.45 | × 1.035 fuel |
| Large Standard (6 oz–1 lb) | ≤ 1 lb | $4.60 | × 1.035 fuel |
| Large Standard (1–2 lb) | ≤ 2 lb | $5.82 | × 1.035 fuel |
| Large Standard (2–3 lb) | ≤ 3 lb | $6.67 | × 1.035 fuel |
| Large Standard (3–20 lb) | ≤ 20 lb | $6.97 + $0.32/lb over 3 lb | × 1.035 fuel |
| Small Bulky (0–50 lb) | 50+ lb | $7.55 + $0.38/lb over 1 lb | × 1.035 fuel |
| Large Bulky (0–50 lb) | 50+ lb | $9.35 + $0.38/lb over 1 lb | × 1.035 fuel |
| Extra-Large (0–50 lb) | 50+ lb | $26.33 + $0.38/lb over 1 lb | × 1.035 fuel |
| Extra-Large (50–70 lb) | 50+ lb | $37.32 + $0.75/lb over 51 lb | × 1.035 fuel |
| Extra-Large (70–150 lb) | 50+ lb | $51.32 + $0.75/lb over 71 lb | × 1.035 fuel |
| Extra-Large (150+ lb) | 50+ lb | $194.95 + $0.19/lb over 151 lb | × 1.035 fuel |
Worked example — Large Standard (6 oz–1 lb): $4.60 × 1.035 = $4.76 per unit. A $25.99 Home & Kitchen product also pays 15% referral = $3.90 + $0.35 partial inbound placement.
| Category | 2026 rate | Minimum |
|---|---|---|
| Clothing & Accessories (5% ≤$15 / 10% $15–$20 / 17% >$20) Clothing & Accessories (5% ≤$15 / 10% $15–$20 / 17% >$20) | 17% | 0.30 |
| Consumer Electronics (8%) Consumer Electronics (8%) | 8% | 0.30 |
| Electronics Accessories (15% ≤$100 / 8% >$100) Electronics Accessories (15% ≤$100 / 8% >$100) | 8% ≤$100 / 8% >$100 | 0.30 |
| Health & Personal Care (8% ≤$10 / 15% >$10) Health & Personal Care (8% ≤$10 / 15% >$10) | 15% | 0.30 |
| Home & Kitchen (15%) Home & Kitchen (15%) | 15% | 0.30 |
| Sports & Outdoors (15%) Sports & Outdoors (15%) | 15% | 0.30 |
| Toys & Games (15%) Toys & Games (15%) | 15% | 0.30 |
| Footwear, Handbags & Sunglasses (15%) Footwear, Handbags & Sunglasses (15%) | 15% | 0.30 |
| Beauty (8% ≤$10 / 15% >$10) Beauty (8% ≤$10 / 15% >$10) | 15% | 0.30 |
| Tools & Home Improvement (15%) Tools & Home Improvement (15%) | 15% | 0.30 |
| Books & Media (15% + $1.80 closing fee) Books & Media (15% + $1.80 closing fee) | 15% | — |
| Video Games & Gaming Accessories (15%) Video Games & Gaming Accessories (15%) | 15% | — |
| Musical Instruments (15%) Musical Instruments (15%) | 15% | 0.30 |
| Software (15% + $1.80 closing fee) Software (15% + $1.80 closing fee) | 15% | — |
| Video Game Consoles (8%) Video Game Consoles (8%) | 8% | — |
| Amazon Device Accessories (45%) Amazon Device Accessories (45%) | 45% | 0.30 |
| Automotive & Powersports (12%) Automotive & Powersports (12%) | 12% | 0.30 |
| Baby Products (8% ≤$10 / 15% >$10) Baby Products (8% ≤$10 / 15% >$10) | 15% | 0.30 |
| Grocery & Gourmet Food (8% ≤$15 / 15% >$15) Grocery & Gourmet Food (8% ≤$15 / 15% >$15) | 15% | — |
| Business, Industrial & Scientific (12%) Business, Industrial & Scientific (12%) | 12% | 0.30 |
| 3D Printers (12% first $200 / 5% above) 3D 打印机(前 $200 收 12% / 超出部分 5%) | 8% ≤$100 / 5% >$100 | 0.30 |
| Jewelry (20% ≤$250 / 5% >$250, portion) Jewelry (20% ≤$250 / 5% >$250, portion) | 8% ≤$100 / 5% >$100 | 0.30 |
| Backpacks, Handbags & Luggage (15%) Backpacks, Handbags & Luggage (15%) | 15% | 0.30 |
| Office Products (15%) Office Products (15%) | 15% | 0.30 |
| Pet Supplies (15%; veterinary diets 22%) Pet Supplies (15%; veterinary diets 22%) | 15% | 0.30 |
Monthly storage per cubic foot — peak season (Oct–Dec) is the number that kills Q4 margins:
| Size | Jan–Sep | Oct–Dec (peak) | Peak uplift |
|---|---|---|---|
| Standard size | $0.78 | $2.40 | +208% |
| Oversize | $0.56 | $1.40 | +150% |
Aged inventory surcharge (per cu ft, on top of base storage, effective 2026-01-16):
| Days in fulfillment center | Surcharge |
|---|---|
| 181-210 days | $0.50/cu ft |
| 211-240 days | $1.00/cu ft |
| 241-270 days | $1.50/cu ft |
| 271-300 days | $5.45/cu ft |
| 301-330 days | $5.70/cu ft |
| 331-365 days | $5.90/cu ft |
| 366-455 days | $6.90/cu ft |
| 456+ days | $7.90/cu ft |
Return processing fees (per returned unit above category return-rate threshold):
| Size tier | Weight band | Fee per returned unit |
|---|---|---|
| Apparel & shoes (every return) | ||
| Small standard | ≤4 oz | $1.65 |
| Small standard | ≤8 oz | $1.75 |
| Small standard | ≤12 oz | $1.85 |
| Small standard | ≤16 oz | $1.95 |
| Large standard | ≤4 oz | $2.04 |
| Large standard | ≤8 oz | $2.12 |
| Large standard | ≤12 oz | $2.19 |
| Large standard | ≤16 oz | $2.27 |
| Large standard | ≤24 oz | $2.62 |
| Large standard | ≤32 oz | $2.98 |
| Large standard | ≤40 oz | $3.33 |
| Large standard | ≤48 oz | $3.69 |
| Large standard | 3–20 lb | $3.89 + $0.10 per half lb over 3 lb |
| 小号/中号/大号/超大号大件 | up to 50 lb | $6.74 + $0.32/lb over 1 lb |
| 小型超大件 | up to 50 lb | $26.33 + $0.38/lb over 1 lb |
| 中型超大件 | up to 70 lb | $40.12 + $0.75/lb over 51 lb |
| 大型/长型/轻型特殊超大件 | up to 150 lb | $52.45 + $0.75/lb over 71 lb |
| 重型特殊超大件 | over 150 lb | $157.35 + $0.19/lb over 150 lb |
| Other categories (above threshold) | ||
| Small standard | ≤2 oz | $1.78 |
| Small standard | ≤4 oz | $1.84 |
| Small standard | ≤6 oz | $1.90 |
| Small standard | ≤8 oz | $1.96 |
| Small standard | ≤10 oz | $2.02 |
| Small standard | ≤12 oz | $2.08 |
| Small standard | ≤14 oz | $2.14 |
| Small standard | ≤16 oz | $2.21 |
| Large standard | ≤4 oz | $2.36 |
| Large standard | ≤8 oz | $2.70 |
| Large standard | ≤12 oz | $3.05 |
| Large standard | ≤16 oz | $3.39 |
| Large standard | ≤20 oz | $3.70 |
| Large standard | ≤24 oz | $4.01 |
| Large standard | ≤28 oz | $4.32 |
| Large standard | ≤32 oz | $4.63 |
| Large standard | ≤36 oz | $4.66 |
| Large standard | ≤40 oz | $4.68 |
| Large standard | ≤44 oz | $4.71 |
| Large standard | ≤48 oz | $4.73 |
| Large standard | 3–20 lb | $5.00 + $0.05 per 4 oz over 3 lb |
| 小号/中号/大号/超大号大件 | up to 50 lb | $6.74 + $0.32/lb over 1 lb |
| 小型超大件 | up to 50 lb | $26.33 + $0.38/lb over 1 lb |
| 中型超大件 | up to 70 lb | $40.12 + $0.75/lb over 51 lb |
| 大型/长型/轻型特殊超大件 | up to 150 lb | $52.45 + $0.75/lb over 71 lb |
| 重型特殊超大件 | over 150 lb | $157.35 + $0.19/lb over 150 lb |
The 2026 story is opposite directions: Amazon cut EU fulfillment fees (UK −£0.26, DE −€0.32 per typical unit) and slashed low-price apparel referral fees (≤€15: 8%→5%, €15–20: 15%→10%), while the US added the 3.5% fuel surcharge on top of an already higher fulfillment base. Cross-border sellers repricing for Q4 should recompute EU and US margins separately — the Pan-EU calculator and the US calculator both run on this same dataset family.
Both datasets are free machine-readable JSON under CC BY 4.0, with monthly snapshots for the version history:
| Dataset | Coverage | JSON |
|---|---|---|
| US FBA fees 2026 | amazon.com · USD · 24 categories · 7 tiers | fba-us-2026.json |
| EU FBA fees 2026 | DE/FR/IT/ES/NL/PL/SE/UK · EUR/GBP/PLN/SEK · Pan-EU + EFN | fba-eu-2026.json |
| Monthly snapshots | Versioned captures — the 2026 fee change history | snapshots/index.json |
Data is transcribed from Amazon Seller Central's public US FBA rate card (announcement of January 15, 2026) and cross-checked against our live calculators. The JSON file records the source SHA-256 fingerprint of the generating rate card so any future edit is auditable. When Amazon announces changes (typically January and October), the dataset version is bumped and this page's tables are regenerated from the JSON — tables and JSON can never drift apart.
Both calculators consume this dataset family — free, no signup.
🇺🇸 US FBA Calculator 🇪🇺 Pan-EU FBA Calculator