Managing seasonal inventory on Amazon FBA is a science of timing. Send too early and you pay months of storage fees. Send too late and you miss the sales window entirely.
For a deeper dive, see our inventory forecasting guide.| Date | Event | Action |
|---|---|---|
| Aug 15 | Q4 storage fees begin (3x normal) | Stop shipping non-seasonal inventory |
| Sep 1 | Inventory performance review | Ensure IPI > 400 to avoid storage limits |
| Oct 1 | Holiday inventory should be in FBA | Last safe date before carrier delays |
| Oct 10-12 | Prime Big Deal Days | First peak sales event |
| Nov 1 | Black Friday inventory cutoff | All Q4 inventory must be received |
| Nov 15 | Peak fulfillment season | Sales volume accelerates |
| Dec 15 | Last FBA delivery guarantee date | After this, shipping may miss Christmas |
| Dec 26 - Jan 15 | Post-holiday return wave | Return rates spike 30-50% |
FBA monthly storage fees increase dramatically during Q4: Jan-Sep standard rate ($0.75/cu ft) → Oct-Dec peak rate ($2.40/cu ft). A pallet costing $30/month in July costs $96/month in November. Plan accordingly.