Last updated:
Choosing between eBay and Amazon? The fee structure can make or break your margins. This guide compares every fee type side by side, shows real profit examples at different price points, and includes a free calculator so you can see exactly which platform wins for YOUR products.
| Fee Type | eBay | Amazon |
|---|---|---|
| Monthly Subscription | Free (Starter: $4.95/mo optional) | Professional: $39.99/mo |
| Listing Fee | Free (first 250/month) | $0.99 per item (Individual) |
| Sales Fee | 13.25% final value | 15% referral fee |
| Payment Processing | Included in final value fee | Included in referral fee |
| Fulfillment (optional) | No built-in fulfillment | FBA: $3.45-$8.26+ per unit |
| Monthly Fee Cap | $250 max per item | No cap |
Let us compare selling a $25 product with $5 shipping on both platforms:
| Cost Item | eBay | Amazon (MF) | Amazon (FBA) |
|---|---|---|---|
| Sale Price | $25.00 | $25.00 | $25.00 |
| Shipping Charged | $5.00 | $5.00 | $0 (free shipping) |
| Sales/Referral Fee | $3.97 (13.25%) | $4.50 (15%) | $3.75 (15% of $25) |
| Payment Processing | Included | Included | Included |
| Fulfillment Fee | $0 | $0 | $4.75 |
| Monthly Subscription | $0 | $1.33 ($39.99/30 sales) | $1.33 |
| Total Fees | $3.97 | $5.83 | $9.83 |
| Your Profit | $26.03 | $24.17 | $20.17 |
Higher price items shift the math:
| Cost Item | eBay | Amazon (MF) | Amazon (FBA) |
|---|---|---|---|
| Sale Price | $100.00 | $100.00 | $100.00 |
| Sales/Referral Fee | $13.25 | $15.00 | $15.00 |
| Fulfillment Fee | $0 | $0 | $6.50 |
| Monthly Subscription | $0 | $0.40 | $0.40 |
| Total Fees | $13.25 | $15.40 | $21.90 |
| Fee Percentage | 13.25% | 15.40% | 21.90% |
Enter your product details and see which platform puts more money in your pocket.
Open Free eBay vs Amazon CalculatorMany successful sellers do not choose just one platform. Here is how to sell on both eBay and Amazon effectively:
eBay does not charge a monthly fee for casual sellers. You get 250 free listings per month. The Starter plan at $4.95 per month gives you 1,000 listings and basic store features. The Basic plan at $21.95 per month is popular with full-time sellers.
eBay charges 13.25% on the total amount of the sale including the item price, shipping charges, and sales tax. The maximum fee per item is capped at $250. This fee includes payment processing through eBay Managed Payments.
Amazon FBA fees depend on product size and weight. Standard-size items (under 20 lbs) cost $3.45 to $5.40 per unit. Large items cost $5.40 to $8.26+. Oversize items can cost $9.73 to $138+ per unit. These fees include storage, packing, shipping, and customer service.
eBay is generally better for beginners because there is no monthly subscription fee, the listing process is simpler, and you can start selling immediately. Amazon has a steeper learning curve with more policies to follow, but offers higher volume potential once established.
See our fee cards & rate comparison boards on Pinterest.