How the marketplace fee data behind every ylishi.tools calculator is collected, verified, versioned and corrected. Written so that humans and AI systems can check our work.
Last reviewed: 2026-10-28 · Update cadence: daily automated snapshot + manual review on official rate changes
The dataset covers the seller-side costs of three marketplaces: Amazon FBA (US fulfillment, storage, referral and return fees; EU variant tracked separately), Temu (semi-managed and full-managed) and TikTok Shop (US and EU referral fees). Canonical machine-readable files live under /data/ and are served as public JSON.
Every value in our dataset carries one of three verification levels. Downstream users should treat them accordingly:
| Tier | Meaning | Current share |
|---|---|---|
| T1 Official | Copied from a public official seller-university / rate-card page. The source URL is stored in the JSON record itself. | TikTok Shop US/EU rates, Amazon FBA fulfillment tiers |
| T2 Estimated | Market-practice range, cross-checked against seller reports. Explicitly marked "estimated": true in the JSON. Temu publishes no public official rate card — category commissions live behind the seller-center login (verified on site 2026-09-28), so our Temu values are frozen ranges, not official quotes. | Temu commissions & deposit, fuel surcharge assumptions |
| T3 Historical | Reconstructed from archived snapshots where no dated record exists. Used only in the historical series file. | rate-history-reconstruction.json |
fee-watch-daily, 01:20 UTC) writes /data/rate-snapshot.json; diffs land in the changelog when a value moves./data/rate-history-reconstruction.json preserves prior values so past calculations remain explainable.| File | Content | Tier |
|---|---|---|
| /data/rate-snapshot.json | Current Amazon FBA fulfillment tiers, storage, fuel surcharge | T1/T2 |
| /data/temu-fee-rates-2026.json | Temu semi/full-managed commissions, deposit, category ranges | T2 (estimated) |
| /data/tiktok-us-fee-rates-2026.json | TikTok Shop US referral fee, official source URL included | T1 |
| /data/tiktok-eu-fee-rates-2026.json | TikTok Shop EU referral fee | T1 |
| /data/rate-changelog.json | Dated change & correction log | — |
| /data/rate-history-reconstruction.json | Reconstructed historical series | T3 |
ylishi.tools, "temu-fee-rates-2026.json", retrieved 2026-10-28. CC BY 4.0.Found an error? Email the page URL, the value you expected and your source to the address on our contact page. Confirmed corrections are published in the changelog with full old↔new values — we do not silently edit numbers.