| Size tier | Base fulfillment fee | Incl. 3.5% fuel |
|---|---|---|
| Small Standard (<6 oz) | $3.45 | $3.57 |
| Large Standard (6 ozβ1 lb) | $4.60 | $4.76 |
| Large Standard (1β2 lb) | $5.82 | $6.02 |
| Large Standard (2β3 lb) | $6.67 | $6.90 |
| Large Standard (3β20 lb) | $6.97 | $7.21 |
| Small Bulky (0β50 lb) | $7.55 | $7.81 |
| Large Bulky (0β50 lb) | $9.35 | $9.68 |
| Extra-Large (0β50 lb) | $26.33 | $27.25 |
| Extra-Large (50β70 lb) | $37.32 | $38.63 |
| Extra-Large (70β150 lb) | $51.32 | $53.12 |
| Extra-Large (150+ lb) | $194.95 | $201.77 |
| Storage (per cu ft) | JanβSep | OctβDec peak |
|---|---|---|
| Standard size | $0.78 | $2.40 |
| Oversize | $0.56 | $1.40 |
| Aged inventory surcharge (366+ days, on top of storage) | $6.90 | |
Referral fees: 15% most categories (clothing 17%, jewelry 20%, Amazon device accessories 45%, consoles 8%, electronics 8% β€$100) β see the authoritative rate card for all 23 categories. Machine-readable snapshot: rate-snapshot.json
Run your numbers with the free calculators β they read the same verified rate card: FBA Fee Calculator Β· Profit Calculator Β· or just ask the AI assistant.