This is the exact report your Pro plan exports as CSV. Every fee below is computed from our public 2026 Amazon US FBA rate card (json, CC BY 4.0, dataset v2026.09.3, last verified 2026-09-19) — not from a marketing table. The SKU rows are illustrative sample rows.
| SKU | Product | Category | Tier | Weight | Price | Referral | FBA fee | Fuel | Storage | Inbound | Ad | COGS | Net | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YL-CBL-01 | Cable organizer (4-pack) | Electronics Accessories | ss | 3.2 oz | $12.99 | $1.95 | $3.45 | $0.12 | $0.02 | $0.15 | $1.85 | $2.10 | $3.35 | 25.8% |
| YL-PHC-02 | Rugged phone case 16 | Electronics Accessories | ss | 4.4 oz | $24.99 | $3.75 | $3.45 | $0.12 | $0.02 | $0.15 | $3.10 | $3.40 | $11.00 | 44.0% |
| YL-KTB-03 | Silicone baking mat set | Home & Kitchen | ls1 | 14.8 oz | $21.99 | $3.30 | $4.60 | $0.16 | $0.08 | $0.15 | $2.60 | $4.20 | $6.90 | 31.4% |
| YL-YGS-04 | Resistance band set | Sports & Outdoors | ls2 | 28.5 oz | $29.99 | $4.50 | $5.82 | $0.20 | $0.23 | $0.15 | $3.95 | $5.10 | $10.04 | 33.5% |
| YL-TYS-05 | Wooden stacking toy | Toys & Games | ls2 | 22.0 oz | $24.99 | $3.75 | $5.82 | $0.20 | $0.27 | $0.15 | $5.20 | $9.80 | $-0.20 | -0.8% |
| YL-PTS-06 | Slow-feed dog bowl | Pet Supplies | ls2 | 26.0 oz | $15.99 | $2.40 | $5.82 | $0.20 | $0.31 | $0.15 | $4.80 | $3.60 | $-1.29 | -8.1% |
| YL-OFF-07 | A5 hardcover planner | Office Products | ls1 | 11.5 oz | $16.99 | $2.55 | $4.60 | $0.16 | $0.05 | $0.15 | $2.05 | $2.60 | $4.83 | 28.4% |
| YL-BTY-08 | Vitamin C serum 30ml | Beauty | ss | 4.9 oz | $18.99 | $2.85 | $3.45 | $0.12 | $0.02 | $0.15 | $6.10 | $4.90 | $1.40 | 7.4% |
| YL-CLO-09 | Merino wool beanie | Clothing & Accessories | ss | 3.6 oz | $19.99 | $3.40 | $3.45 | $0.12 | $0.04 | $0.15 | $2.75 | $4.40 | $5.68 | 28.4% |
| YL-AUT-10 | Universal car mount | Automotive | ls1 | 9.7 oz | $17.99 | $2.16 | $4.60 | $0.16 | $0.06 | $0.15 | $2.45 | $3.20 | $5.21 | 29.0% |
Tier: SS = Small Standard (<6 oz) · LS1 = Large Standard (6 oz–1 lb) · LS2 = Large Standard (1–2 lb). Full tier names are in the CSV.
Referral fee = price × category rate, floored at the category minimum.
Fulfilment fee = the size-tier base fee for the unit's weight band, plus any per-lb overage above the tier's included weight.
Fuel & logistics surcharge = 3.5% of the fulfilment fee.
Storage = volume (cu ft) × the standard Jan–Sep rate; Oct–Dec is charged at the peak rate, which is why Q4 margin slips if you hold stock.
Inbound placement = the placement option you choose (we model the partial-placement band).
Net/unit = price − referral − fulfilment − fuel − storage − inbound − ad − COGS.
Generated 2026-09-20 from fba-us-2026.json. Data: ylishi.tools, CC BY 4.0. Want this run on your catalogue? Start with a free tool: profit calculator · FBA fee calculator · EU/US fee simulator.