Last updated:
A comprehensive comparison of Amazon FBA fees across US, UK, Germany, France, Japan, Australia, and more. Know exactly what you'll pay in each marketplace.
Expanding to international Amazon marketplaces? Before you list your first product abroad, you need to understand how FBA fees differ by country. The same product can sit in a different size band in each marketplace — the US uses "Small Standard / Large Standard", while the European stores band by envelope and parcel size and weight — so a US fulfillment fee does not carry over directly. But the referral fees, storage rates, and surcharges vary significantly.
Our currency converter shows you FBA fees in USD, EUR, GBP, JPY, CAD & AUD simultaneously.
Currency Converter → FBA Fee Calculator →| Marketplace | Currency | Small Standard | Large Standard | USD Equivalent* |
|---|---|---|---|---|
| 🇺🇸 United States | USD | $3.45 | $3.86 - $4.95 | $3.45 - $4.95 |
| Japan and Australia are omitted here because we could not verify these figures against a primary Amazon source. We would rather leave a gap than publish an unverified number — in this same table a previous revision carried a European value that turned out to be a copied US one. Look up the current fee in the marketplace's own seller help pages. | ||||
| European stores (UK/DE/FR/IT/ES/NL/PL/SE) are priced on a different size-tier system — Amazon Europe bands fulfillment fees by envelope/parcel size and weight (Light envelope, Standard envelope, Small parcel, Standard parcel, oversize), not the US "Small Standard / Large Standard" split, so a single cross-market figure is not meaningful. See the Amazon Europe FBA Rate Card (effective 17 April 2026). | ||||
| 🇨🇦 Canada | CAD | C$4.00 | C$4.75 - C$6.00 | $2.92 - $4.38 |
* USD equivalents at approximate 2026 exchange rates. Use our Currency Converter for real-time rates.
| Marketplace | AIS starts at | Charged per | Source note |
|---|---|---|---|
| 🇺🇸 US | 181 days | cubic foot (ft³) | Amazon US Aged Inventory Surcharge table (GJQNPA23YWVA4SBD) |
| 🇨🇦 Canada | 180 days (report wording) / 271 days (charge wording) | cubic foot (ft³) | Amazon's own Canada page states both figures — the aged-inventory report section says it is assessed on inventory stored "over 180 days", while the surcharge section says it applies to inventory stored "271 days or longer". We reproduce both rather than pick one. |
| 🇬🇧 🇩🇪 🇫🇷 🇮🇹 🇪🇸 (Europe) | 241 days | cubic metre (m³); UK per cubic foot (ft³) | Amazon Europe FBA Rate Card, effective 17 April 2026 |
| ⚠️ Never apply one marketplace's threshold or unit to another — the US uses 181 days / ft³ while Europe uses 241 days / m³. On the US table, bands 181–210, 211–240 and 241–270 exclude items listed under Clothing, Footwear, Bags, Jewelry and Watches. | |||
Storage is charged on average daily volume. The unit differs by marketplace — the US and Canada bill per cubic foot, while the European stores bill per cubic metre (the UK is the exception and bills per cubic foot). Always check the unit before comparing two markets.
| Utilization ratio | Standard: base + surcharge = total | Oversize: base + surcharge = total |
|---|---|---|
| ≤ 22 weeks (Jan–Sep) | $0.78 + n/a = $0.78 | $0.56 + n/a = $0.56 |
| 22 < ratio ≤ 28 | $0.78 + $0.44 = $1.22 | $0.56 + $0.23 = $0.79 |
| 28 < ratio ≤ 36 | $0.78 + $0.76 = $1.54 | $0.56 + $0.46 = $1.02 |
| 36 < ratio ≤ 44 | $0.78 + $1.16 = $1.94 | $0.56 + $0.63 = $1.19 |
| 44 < ratio ≤ 52 | $0.78 + $1.58 = $2.36 | $0.56 + $0.76 = $1.32 |
| > 52 weeks | $0.78 + $1.88 = $2.66 | $0.56 + $1.26 = $1.82 |
| Peak season (Oct–Dec), ≤ 22 weeks | $2.40 | $1.40 |
| Peak-season base rates are $2.40 (standard) and $1.40 (oversize); the same surcharge column is added on top. New sellers, Individual-plan sellers, and sellers with ≤ 25 ft³ average daily volume pay the base rate only. US dangerous goods: $0.99 (Jan–Sep) / $3.63 (Oct–Dec) standard; $0.78 / $2.43 oversize. | ||
| Utilization ratio | Standard: base + surcharge | Oversize: base + surcharge |
|---|---|---|
| ≤ 22 weeks (Jan–Sep) | C$40 + n/a | C$28 + n/a |
| 22 < ratio ≤ 28 | C$40 + C$33 | C$28 + C$13 |
| 28 < ratio ≤ 36 | C$40 + C$55 | C$28 + C$25 |
| 36 < ratio ≤ 44 | C$40 + C$90 | C$28 + C$39 |
| 44 < ratio ≤ 52 | C$40 + C$103 | C$28 + C$55 |
| > 52 weeks | C$40 + C$135 | C$28 + C$90 |
| Peak season (Oct–Dec), ≤ 22 weeks | C$77 | C$49 |
| Canadian rates are a completely different scale from both the US and Europe — do not reuse either. Same eligibility test as the US: professional account, first shipment > 365 days ago, ≥ 0.71 m³ (25 ft³) average daily volume for that size tier, and ratio above 22 weeks. | ||
| Marketplace | Unit | Standard, other categories (Jan–Sep / Oct–Dec) | Clothing & accessories (Jan–Sep / Oct–Dec) | Oversize (Jan–Sep / Oct–Dec) |
|---|---|---|---|---|
| 🇬🇧 UK | £/ft³ | 0.76 / 1.51 | 0.62 / 0.82 | 0.55 / 0.87 |
| 🇩🇪🇫🇷🇮🇹🇪🇸🇧🇪🇳🇱🇵🇱 | €/m³ | 27.54 / 52.20 | 19.99 / 29.23 | 21.78 / 34.49 |
| 🇸🇪 Sweden | SEK/m³ | 321.31 / 548.18 | 233.59 / 307.27 | 207.90 / 329.80 |
| Amazon measures UK storage in cubic feet but the other European stores in cubic metres. European dangerous goods: UK £0.74 / £1.30 standard, £0.70 / £1.11 oversize; €30.00 / €50.51 standard, €27.50 / €43.89 oversize; SEK 315.00 / 530.99 standard, 289.30 / 461.47 oversize. | ||||
Source & effective date (verified 15 Sep 2026): Amazon Seller Central, Monthly storage fees — UK store rate card and sell.amazon.co.uk/pricing. The table above reproduces those rates verbatim: UK £0.62 / £0.82 (clothing & accessories standard), £0.76 / £1.51 (other standard), £0.55 / £0.87 (oversize), per cubic foot per month, rates effective 1 February 2026. Machine-readable copy: rates/fba-eu-2026.json (CC BY 4.0).
Japan and Australia storage rates are not listed here on purpose. We could not verify them against a primary Amazon source, and we are not willing to publish unverified fee figures — our own market-by-market checks found that cross-market values get copied with nothing changed but the currency symbol, which is how the UK oversize rate once ended up in a standard-size column. Check the current rate directly on the Amazon seller help pages for Japan and Australia, or use the Revenue Calculator in the marketplace you sell in.
| Utilization ratio (weeks) | Standard-size | Oversize |
|---|---|---|
| ≤ 22 | Not applicable | Not applicable |
| 22 < ratio ≤ 28 | 14.85 | 4.29 |
| 28 < ratio ≤ 36 | 27.05 | 7.92 |
| 36 < ratio ≤ 44 | 37.61 | 13.37 |
| 44 < ratio ≤ 52 | 46.55 | 17.33 |
| ratio > 52 | 76.87 | 23.10 |
| Applies only when all of: professional account · first shipment > 365 days ago · average daily volume ≥ 0.71 m³ · ratio > 22 weeks. Charged on inventory aged over 30 days. At the top band the total European rate reaches €27.54 + €76.87 = €104.41/m³ — nearly 3.8× the base rate. | ||
Since 1 July 2024 Amazon no longer charges the FBA inventory storage overage fee in the US, EU, UK or Canada marketplaces. Historically it applied when inventory exceeded your capacity limit, billed at C$460 per cubic metre per month (prorated daily: C$460 ÷ days in month = a daily rate, multiplied by the overage volume on each day it was exceeded). It was charged for every day you were over the limit, even if you later dropped back under it. This section is kept for reference only — if you are still modelling it for these four marketplaces, remove it from your spreadsheet.
| Option | Best For | Cross-Border Surcharge | VAT Complexity |
|---|---|---|---|
| EFN | <500 units/month, 1-2 EU countries | 5% of fulfillment fee | 1 country |
| Pan-European FBA | 500+ units/month, 3+ EU countries | $0 | 4-6 countries |
| Multi-Country Inventory (MCI) | Selective country expansion | $0 (to stocked countries) | 2-3 countries |
| Remote Fulfillment (NARF) | US → Canada/Mexico | Varies | 2 countries |
| Remote Fulfillment (FEU) | Germany → Other EU | 5% | 1 country (simplified) |
Use our calculators to compare fees across all marketplaces in your preferred currency.
FBA Fee Calculator → Currency Converter → EFN Calculator →Convert Amazon FBA fees, revenue, and profit across USD, EUR, GBP, JPY, CAD & AUD instantly.
Open Currency Converter →India has the lowest FBA fees (₹29-₹132 per unit). Among major Western marketplaces, Germany offers the lowest referral fees for electronics (7% for items ≤€100). Japan has competitive fulfillment fees but higher storage costs. The US remains the largest market with moderate fees across all categories.
Use our Currency Converter tool to convert FBA fees between USD, EUR, GBP, JPY, CAD, and AUD in real-time. Enter your product dimensions once, and see fees displayed in all currencies simultaneously.
No, referral fees vary by marketplace. Most EU countries charge 7% for electronics under €100 and 15% for other categories. UK charges 8% for items under £100. US charges 8% for items under $100 (varies by category). Always check the specific marketplace fee schedule before expanding.
See our fee cards & rate comparison boards on Pinterest.