Last updated:
All 11 size tiers for 2026 — from Small Standard through the four Extra-Large brackets — with base rates, the 3.5% fuel surcharge, and the Oct 15 – Jan 14 peak-season uplift.
The FBA fulfillment fee is Amazon's charge for storing, picking, packing, shipping, and providing customer service for your products. It's the core cost of using Fulfillment by Amazon.
What's NOT included: Monthly storage fees, the peak-season uplift, advertising costs, product sourcing, shipping inventory TO Amazon.
2026.09.3.
Base fee is the non-peak 2026 rate. "With 3.5% fuel" is the non-peak charge you actually pay. "Peak all-in" is what the same unit costs when Amazon's holiday peak uplift applies (Oct 15, 2026 – Jan 14, 2027) — see section 6 for how that is composed.
| Size tier | Weight | Per-lb overage | Base fee | With 3.5% fuel | Peak all-in |
|---|---|---|---|---|---|
| Small Standard | ≤ 6 oz | — | $3.45 | $3.57 | $3.78 |
| Large Standard | 6 oz – 1 lb | — | $4.60 | $4.76 | $5.06 |
| Large Standard | 1 – 2 lb | — | $5.82 | $6.02 | $6.37 |
| Large Standard | 2 – 3 lb | — | $6.67 | $6.90 | $7.33 |
| Large Standard | 3 – 20 lb | +$0.08/lb above 3 lb | $6.97 | $7.21 | $7.77 |
| Small Bulky | 0 – 50 lb | +$0.38/lb above 1 lb | $7.55 | $7.81 | $8.89 |
| Large Bulky | 0 – 50 lb | +$0.38/lb above 1 lb | $9.35 | $9.68 | $10.75 |
| Extra-Large | 0 – 50 lb | +$0.38/lb above 1 lb | $26.33 | $27.25 | $30.08 |
| Extra-Large | 50 – 70 lb | +$0.75/lb above 51 lb | $37.32 | $38.63 | $41.53 |
| Extra-Large | 70 – 150 lb | +$0.75/lb above 71 lb | $51.32 | $53.12 | $57.69 |
| Extra-Large | 150+ lb | +$0.19/lb above 151 lb | $194.95 | $201.77 | $210.58 |
Standard-size is the cheapest lane, and it is where packaging decisions pay for themselves: a re-pack that moves a unit down one bracket is worth the whole delta, every month, forever.
| Weight | Per-lb overage | Base fee | With 3.5% fuel | Peak all-in |
|---|---|---|---|---|
| ≤ 6 oz | — | $3.45 | $3.57 | $3.78 |
| 6 oz – 1 lb | — | $4.60 | $4.76 | $5.06 |
| 1 – 2 lb | — | $5.82 | $6.02 | $6.37 |
| 2 – 3 lb | — | $6.67 | $6.90 | $7.33 |
| 3 – 20 lb | +$0.08/lb above 3 lb | $6.97 | $7.21 | $7.77 |
Bulky and Extra-Large units carry both a much higher base fee and a per-pound overage, and the overage rate steps up as the unit gets heavier. This is where quotes go wrong by tens of dollars.
| Size tier | Weight | Per-lb overage | Base fee | With 3.5% fuel | Peak all-in |
|---|---|---|---|---|---|
| Small Bulky | 0 – 50 lb | +$0.38/lb above 1 lb | $7.55 | $7.81 | $8.89 |
| Large Bulky | 0 – 50 lb | +$0.38/lb above 1 lb | $9.35 | $9.68 | $10.75 |
| Extra-Large | 0 – 50 lb | +$0.38/lb above 1 lb | $26.33 | $27.25 | $30.08 |
| Extra-Large | 50 – 70 lb | +$0.75/lb above 51 lb | $37.32 | $38.63 | $41.53 |
| Extra-Large | 70 – 150 lb | +$0.75/lb above 71 lb | $51.32 | $53.12 | $57.69 |
| Extra-Large | 150+ lb | +$0.19/lb above 151 lb | $194.95 | $201.77 | $210.58 |
The surcharge is 3.5% of the published fulfillment fee, charged on every unit shipped. It is not a holiday fee and it has no end date — it is a permanent add-on, and it applies on top of the peak fee when the peak window is open.
| Size tier | Base fee | Fuel 3.5% | You pay |
|---|---|---|---|
| Small Standard (≤ 6 oz) | $3.45 | +$0.12 | $3.57 |
| Large Standard (6 oz – 1 lb) | $4.60 | +$0.16 | $4.76 |
| Large Standard (1 – 2 lb) | $5.82 | +$0.20 | $6.02 |
| Large Standard (2 – 3 lb) | $6.67 | +$0.23 | $6.90 |
| Large Standard (3 – 20 lb) | $6.97 | +$0.24 | $7.21 |
| Small Bulky (0 – 50 lb) | $7.55 | +$0.26 | $7.81 |
| Large Bulky (0 – 50 lb) | $9.35 | +$0.33 | $9.68 |
| Extra-Large (0 – 50 lb) | $26.33 | +$0.92 | $27.25 |
| Extra-Large (50 – 70 lb) | $37.32 | +$1.31 | $38.63 |
| Extra-Large (70 – 150 lb) | $51.32 | +$1.80 | $53.12 |
| Extra-Large (150+ lb) | $194.95 | +$6.82 | $201.77 |
Order of operations: Amazon applies the surcharge to the published fee, so the peak-window charge is (base + peak uplift) × 1.035. Adding "3.5% plus the peak uplift" understates every SKU that ships between Oct 15 and Jan 14.
For the holiday window Amazon adds a per-unit uplift to the fulfillment fee. Amazon's headline number is an average of about $0.32 per unit across the whole network — that average describes almost no actual catalog. The real uplift runs from $0.20 for a Small Standard unit to $8.51 for an Extra-Large unit over 150 lb. Always look up your tier.
| Size tier | Weight | Non-peak base | Peak uplift | Peak all-in |
|---|---|---|---|---|
| Small Standard | ≤ 6 oz | $3.45 | +$0.20 | $3.78 |
| Large Standard | 6 oz – 1 lb | $4.60 | +$0.29 | $5.06 |
| Large Standard | 1 – 2 lb | $5.82 | +$0.33 | $6.37 |
| Large Standard | 2 – 3 lb | $6.67 | +$0.41 | $7.33 |
| Large Standard | 3 – 20 lb | $6.97 | +$0.54 | $7.77 |
| Small Bulky | 0 – 50 lb | $7.55 | +$1.04 | $8.89 |
| Large Bulky | 0 – 50 lb | $9.35 | +$1.04 | $10.75 |
| Extra-Large | 0 – 50 lb | $26.33 | +$2.73 | $30.08 |
| Extra-Large | 50 – 70 lb | $37.32 | +$2.81 | $41.53 |
| Extra-Large | 70 – 150 lb | $51.32 | +$4.42 | $57.69 |
| Extra-Large | 150+ lb | $194.95 | +$8.51 | $210.58 |
(non-peak base + extra-weight overage + peak uplift) x (1 + fuel_surcharge). NOT (fee x 1.035) + uplift. The overage is charged inside the brackets too — it is not $5.00 × 1.035 plus the uplift.
Amazon's 2026 card splits standard-size fees into three price bands — <$10 / $10–$50 / >$50 — and Low-Price FBA sits below the <$10 column again. Every table on this page is the $10–$50 column. A unit priced above $50 costs more than this page shows; do not quote a >$50 result as exact.
| Comparison | Delta vs the $10–$50 rate |
|---|---|
| Large Standard, 3–20 lb — <$10 band | −$0.82 |
| Small Bulky, 0–50 lb — <$10 band | −$0.77 |
| Extra-Large, 0–50 lb — <$10 band | −$0.77 |
| Low-Price FBA (Amazon's own stated gap) | about −$0.86 |
How does FBA fulfillment compare to doing it yourself (FBM)?
| Cost component | FBA | FBM |
|---|---|---|
| Fulfillment fee | $3.45–$194.95 (standard $3.45–$6.97, bulky/XL $7.55–$194.95) | $0.00 (you pay shipping) |
| Storage | standard $0.78–$2.40, oversize $0.56–$1.40/cu ft/mo | Your own warehouse cost |
| Referral fee | 8–15% of sale price | 8–15% of sale price (same) |
| Fuel surcharge | 3.5% of fulfillment fee | $0.00 |
| Peak-season uplift | +$0.20–$8.51/unit, Oct 15 – Jan 14 | $0.00 |
| Shipping to customer | Included in fulfillment fee | $3–$10+ (USPS/UPS) |
| Packaging | Amazon boxes | Your own materials |
| Customer service | Amazon handles | You handle |
| Returns | Amazon handles | You handle |
| Prime badge | ✅ Automatic | ❌ Manual (FBM Prime) |
See our complete FBA vs FBM profit analysis for 5 real product scenarios.
Measure your packaged product, not the bare item. Getting into a smaller tier moves you down the ladder in section 2; the delta between the Small Standard row ($3.45) and the 6 oz–1 lb Large Standard row ($4.60) is $1.15 per unit, and the bulky tiers start at $7.55.
Fees are quoted per price band. If you are pricing above $50, the tables here understate your cost; if you can legitimately price at $9.99, the <$10 band and Low-Price FBA give back roughly $0.82–$0.86 per unit.
Between Oct 15 and Jan 14 the peak uplift ($0.20–$8.51 per unit) is charged on the ship date. Pulling inventory in for early October, or holding a low-margin ASIN until Jan 15, is usually worth more than any packaging change.
Bulky and Extra-Large tiers add a per-pound overage ($0.38/lb above 1 lb on bulky, $0.75/lb above 51 lb on Extra-Large). A 60 lb Large Bulky unit is $31.77 before fuel and $32.88 all-in — the overage is more than half of it.
Enter packaged dimensions and weight to see the exact tier, the fuel surcharge and the peak-window charge for your ship date.
Open Fee Estimator →The 2026 US card has 11 size tiers. At the $10–$50 price band the non-peak base fee runs from $3.45 (Small Standard, ≤6 oz) through $4.60 / $5.82 / $6.67 / $6.97 for Large Standard, $7.55 (Small Bulky) and $9.35 (Large Bulky) to $26.33 / $37.32 / $51.32 / $194.95 for the four Extra-Large brackets. Add the 3.5% fuel surcharge, and add the peak uplift (Oct 15 – Jan 14) if the unit ships in the window.
Weight bands are listed in section 2. Bulky and Extra-Large tiers are assigned by dimension, not weight alone — Amazon's size-tier table sets the dimensional cut-offs, and a unit that crosses one moves into the next tier regardless of how light it is. Measure the packaged product, then confirm the tier in Seller Central.
Yes. From 2026-10-15 to 2027-01-14 Amazon adds a per-unit peak uplift to US FBA fulfillment fees, assessed on the ship date. The real uplift runs from $0.20 (Small Standard) to $8.51 (Extra-Large 150+ lb) — Amazon's headline average of about $0.32 is a network blend, not a rate for your SKU. Non-peak rates resume 2027-01-15.
Amazon applies the 3.5% fuel and logistics surcharge to the published peak fee, so the charge is (base fee + per-lb overage + peak uplift) × 1.035. Adding the uplift after the surcharge — or adding "3.5% plus the uplift" — understates the cost of every unit shipped between Oct 15 and Jan 14.
No — the peak uplift is a fixed per-unit amount by size tier and is not tied to your selling price. What the price bands do change is the base fee: this page publishes the $10–$50 band, a unit priced under $10 pays less, and a unit priced above $50 pays more.
Yes: (1) re-package to stay in a lower size tier, (2) cut weight so you drop a weight bracket, (3) price deliberately into the band you modelled, (4) manage the ship date around the Oct 15 – Jan 14 peak window, and (5) for heavy units, check the per-pound overage — on a 60 lb Large Bulky unit it is more than half the fee.
See our fee cards & rate comparison boards on Pinterest.