US Import Tariff Estimator
Estimate total US import duties from China. Covers Section 301 + July 2026 forced-labor 12.5% + anti-dumping/CVD + MFN + MPF/HMF.
📦
De Minimis Rule: Shipment value ≤ $800 → Duty-free (Section 321)
If your single-shipment value (product + shipping) is ≤$800, no duties, MPF, or HMF apply. Above $800 requires formal entry — use the calculator below.
Note: Section 301 tariffs apply to China only. Other countries pay MFN + country-level surcharge only.
Product-Specific
$0
Dutiable Value
$0
Total Duties
0%
Effective Rate
$0
Landed Cost
Duty Breakdown
No category selected| Item | Rate | Amount |
|---|
Total
$0
July 2026 US Import Tariff Quick Reference (China Origin)
| Category | MFN | S301 | Forced Labor | AD/CVD Risk | Total Rate |
|---|---|---|---|---|---|
| Consumer Electronics | 0% | 25% | 12.5% | 低 | 37.5% |
| Industrial Machinery | 0-2.5% | 25% | 12.5% | 中 | 37.5-40% |
| Furniture & Home | 0-3.9% | 25% | 12.5% | 高 | 37.5-41.4% |
| Apparel & Clothing | 8-16% | 7.5% | 12.5% | 低 | ~28-36% |
| Footwear | 8-20% | 7.5% | 12.5% | 低 | ~28-40% |
| Toys & Games | 0% | 7.5% | 12.5% | 低 | 20% |
| Plastics & Rubber | 3-6.5% | 25% | 12.5% | 中 | ~40.5-44% |
| Solar Panels | 0% | 50% | 12.5% | 高 | 62.5% |
| Electric Vehicles | 2.5% | 100% | 12.5% | 低 | 115% |
| Semiconductors | 0% | 50% | 12.5% | 低 | 62.5% |
Estimates only. Actual duties determined by CBP based on specific HTS classification. Consult a licensed customs broker.